VACCINATION SCHEDULE
For Children
| At Birth | 10 Weeks | 9 Month | ||||
| BCG | OPV | Typhoid | ||||
| OPV | IPV | MMR/ | ||||
| Hep.B | PENTA | MEASLES | ||||
| R V V | ||||||
| PCV | ||||||
| 6 Weeks | 14 Weeks | 1 Year | ||||
| OPV | OPV | Hep.A | ||||
| IPV | IPV | |||||
| PENTA | PENTA | 15 Month | ||||
| R V V | R V V | Varicilla | ||||
| PCV | PCV | MMR | ||||
| 18 Month | 5 Year | 10 Year | ||||
| DTaP PCV |
Dtap | T T | ||||
| Varicilla | 16 Year | |||||
| MMR | T T medicabindia |
|||||
Optioal
| Essential |
